Floor Plans & Capacities

View PlanSoft's expandable floor plans.
Download the Hotel Roanoke Floorplans & Capacities PDF.

View with Acrobat Reader.
Rooms Dims Sq. Ft. Ceiling
Height
Recptn/
Theatre
Classroom Conf/
Hollow Sq
Banquet
Roanoke Ballroom 96'X150' 14,400 18'-20' 1350 650 125 1100
Roanoke Ballroom A 47'X57' 2,679 18'-20' 270 110 50 160
Roanoke Ballroom B 49'X57' 2,793 18'-20' 275 115 50 160
Roanoke Ballroom C 47'X64' 3,008 18'-20' 290 125 60 180
Roanoke Ballroom D 49'X64' 3,136 18'-20' 290 125 60 200
Roanoke Ballroom E 23'X29' 667 18'-20' 60 25 28 50
Roanoke Ballroom F 24'X29' 696 18'-20' 62 30 28 50
Roanoke Ballroom G 24'X29' 696 18'-20' 62 30 28 50
Roanoke Ballroom H 25'X29' 725 18'-20' 65 32 28 60
Prefunction varies 7,220 varies        
 
Crystal Ballroom 70'X74' 5,180 15'-16' 450 170 60 300
Crystal Ballroom A 23'X37' 851 15'-16' 60 20 20 40
Crystal Ballroom B 24'X37' 888 15'-16' 65 20 22 50
Crystal Ballroom C 23'X37' 851 15'-16' 60 20 20 40
Crystal Ballroom D 23'X37' 851 15'-16' 60 20 20 40
Crystal Ballroom E 47'X37' 1,739 15'-16' 150 70 40 120
Prefunction varies 4,184 varies        
 
North Entry Courtyard 67'X55' 3,685 exterior        
Mill Mountain 26'X35' 910 12' 50 35 22 50
Buck Mountain 41'X31' 1,271 12' 75 40 25 70
Buck Mountain A 23'X31' 713 12' 35 20 20 40
Buck Mountain B 18'X31' 558 12' 30 15 20 30
Brush Mountain 17'X28' 476 12' 20 12 16 20
Tinker Mountain 17'X28' 476 12' 20 12 16 20
Bent Mountain 17'X29' 493 12' 20 12 16 20
Prefunction varies 3,972 varies        
 
Shenandoah 90'X37' 3,330 11' 195 135 72 240
Shenandoah A 32'X37' 1,184 11' 65 40 35 70
Shenandoah B 58'X37' 2,146 11' 130 95 42 150
Prefunction varies 1,100 11'        
Appalachian 46'X29' 1,334 11' 80 55 25 50
Pocahontas 58'X28' 1,624 11' 125 70 50 110
Pocahontas A 21'X28' 588 11' 30 16 20 40
Pocahontas B 37'X28' 1,036 11' 85 35 30 70
Prefunction varies 5,360 varies        
Blue Ridge Boardrm 29'X22' 638 11'     12  
Gainsboro 19'X13' 247 10' 15 6 12 20
New River 19'X13' 247 10' 15 6 12 20
Allegheny 19'X13' 247 10' 15 6 12 20
Garden Courtyard 27'X110' 6,270 exterior 550 250 120 440
 
Conference Level              
Washington Lecture Hall 53'X60' 3,180 varies   170    
Lecture Hall Stage 53'X11' 583 12'        
Prefunction varies 3,725 varies        
Monroe 43'X30' 1,290 11'-6' 75 40 25 70
Wilson 41'X32' 1,312 11'-6' 80 45 28 80
Jefferson Boardroom 29'X20' 580 11'-6'     16  
Harrison/Tyler 13'X24' 312 10' 30 20 24 40
Taylor 16'X24' 384 10' 15 10 12 20
Madison 16'X24' 384 11' 20 12 14 20
Lounge 33'X20' 660 11'-12'        
Terrace   1,000          
Total Meeting Space   63,000          
  |   Legal Notices